First | Previous | Next | Last | Index
| HULLNO | FSNBOAT | DESIGNN | YEARMFG | FOOT | UNIT |
| ST-2109 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2110 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2111 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2112 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2120 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2121 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2122 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2130 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2132 | 19253753002 | 3004 | 1955 | 65 | |
| ST-2134 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2135 | 19253753002 | 3004 | 1954 | 65 | |
| ST-2137 | 19253753001 | 320 | 1952 | 45 | |
| ST-2139 | 19253753001 | 320 | 1952 | 45 | |
| ST-2140 | 19253753001 | 320 | 1952 | 45 | |
| ST-2143 | 19253753001 | 320 | 1953 | 45 | |
| ST-2152 | 19253753001 | 320 | 1953 | 45 | |
| ST-2153 | 19253753001 | 320 | 1953 | 45 | |
| ST-2198 | 19253753002 | 3004 | 1955 | 65 | |
| Y-066 | 19153752984 | 294A | 1945 | 182 | |
| Y-067 | 19153752984 | 294A | 1944 | 182 | |
| Y-073 | 19153752985 | 294AB | 1944 | 182 | |
| Y-100 | 19153752985 | 294AB | 1944 | 182 | |
| Y-487 | 19153752987 | 7014 | 1954 | 210 | |
First | Previous | Next | Last | Index
Send your comments to: gramborw@uors.edu
Published by Lotus® Approach®